| Week Ending | % Change | Average to Date | % Ch | ||||
|---|---|---|---|---|---|---|---|
| 10.05.2025 | 09.05.2026 | Prev.Week | Prev.Year | 2025 | 2026 | ||
| Ireland | 8.71 | 9.20 | -0.7 | 5.6 | 8.78 | 8.19 | -6.7 |
| Spain | 9.24 | 11.51 | 1.1 | 24.6 | 9.19 | 11.18 | 21.7 |
| Northern Ireland | 7.97 | 9.78 | 1.5 | 22.7 | 8.13 | 7.98 | -1.9 |
| New Zealand | 4.67 | 5.39 | 2.3 | 15.4 | 4.44 | 5.41 | 21.9 |
| Great Britain | 7.98 | 10.65 | 0.6 | 33.5 | 8.54 | 9.04 | 5.9 |
| France | 10.60 | 10.50 | 0.1 | -0.9 | 10.34 | 10.16 | -1.7 |
| Australia | 4.71 | 6.85 | 1.8 | 45.4 | 4.72 | 6.54 | 38.6 |
See our weekly updated market trends.