| Week Ending | % Change | Average to Date | % Ch | ||||
|---|---|---|---|---|---|---|---|
| Cattle | 03.05.2025 | 09.05.2026 | Prev.Week | Prev.Year | 2025 | 2026 | |
| Steers O3 | 7.44 | 6.57 | -0.2 | -11.7 | 6.67 | 6.83 | 2.4 |
| Steers O4 | 7.44 | 6.69 | 0.9 | -10.1 | 6.71 | 6.87 | 2.4 |
| Steers R3 | 7.53 | 6.69 | -0.1 | -11.2 | 6.72 | 6.93 | 3.1 |
| Steers R4 | 7.52 | 6.73 | 0.1 | -10.5 | 6.76 | 6.95 | 2.8 |
| Steers U3 | 7.59 | 6.75 | -0.6 | -11.1 | 6.78 | 7.01 | 3.4 |
| Young Bulls O3 | 7.08 | 6.41 | -0.3 | -9.5 | 6.47 | 6.67 | 3.1 |
| Young Bulls R3 | 7.32 | 6.60 | -0.3 | -9.8 | 6.63 | 6.84 | 3.2 |
| Young Bulls U3 | 7.49 | 6.75 | 0.3 | -9.9 | 6.74 | 6.95 | 3.1 |
| Heifers O3 | 7.47 | 6.66 | -0.3 | -10.8 | 6.71 | 6.91 | 3.0 |
| Heifers O4 | 7.51 | 6.70 | 0.1 | -10.8 | 6.75 | 6.94 | 2.8 |
| Heifers R3 | 7.54 | 6.74 | -0.3 | -10.6 | 6.75 | 6.99 | 3.6 |
| Heifers R4 | 7.58 | 6.78 | -0.3 | -10.6 | 6.79 | 7.03 | 3.5 |
| Cows O3 | 6.52 | 5.96 | 0.2 | -8.6 | 5.89 | 6.13 | 4.1 |
| Cows O4 | 6.49 | 5.96 | 0.0 | -8.2 | 5.89 | 6.13 | 4.1 |
| Cows R3 | 6.93 | 6.30 | -0.9 | -9.1 | n.a. | n.a. | n.a. |
Irish Cattle Prices - Department of Agriculture, Food and the Marine
EU & World cattle prices - EU commission, USDA, IEG FNP Agribusiness, INAC, ABC Consorcio.com
EU male calf prices - EU Commission and Department of Agriculture, Food and the Marine
EU Weanling prices - EU Commission & Department of Agriculture, Food and the Marine
Live Cattle Exports - Department of Agriculture, Food and the Marine
Cattle Throughput - Department of Agriculture, Food and the Marine