| w/e | w/e | To Date | To Date | % Change | |
|---|---|---|---|---|---|
| 15.03.2025 | 14.03.2026 | 2025 | 2026 | ||
| Finished Pigs | 65590 | 68432 | 692511 | 725907 | 4.8 |
| Total Pigs | 67394 | 70453 | 714200 | 747626 | 4.7 |
| w/e | w/e | To Date | To Date | % Change | |
|---|---|---|---|---|---|
| 15.03.2025 | 14.03.2026 | 2025 | 2026 | ||
| Finished Pigs | 163202 | 169638 | 1787233 | 1834964 | 2.7 |
| Total Pigs | 163202 | 169638 | 1787233 | 1834964 | 2.7 |
Ireland - meat export premises (head)
Figures for year to date are in respect of actual slaughter days in relevant calendar years
Great Britain (head)
Provisional figures may be subject to revision - includes export plants and local abattoirs
United Kingdom (head)
As DEFRA these figures are not be available on a weekly basis we publish them monthly.
Nr. Ireland - meat export premises (head)
Provisional figures may be subject to revision, includes export plants and local abattoirs