| w/e | w/e | To Date | To Date | % Change | |
|---|---|---|---|---|---|
| 08.03.2025 | 14.03.2026 | 2025 | 2026 | ||
| Steers | 14214 | 12052 | 139577 | 118317 | -15.2 |
| Heifers | 11709 | 10210 | 130573 | 110172 | -15.6 |
| Young Bulls | 2074 | 2247 | 31324 | 31249 | -0.2 |
| Total Prime Cattle | 27997 | 24509 | 301474 | 259738 | -13.8 |
| Cows | 8604 | 6956 | 92087 | 71623 | -22.2 |
| Other | 934 | 620 | 7064 | 5504 | -22.1 |
| Total Cattle | 37535 | 32085 | 400625 | 336865 | -15.9 |
| w/e | w/e | To Date | To Date | % Change | |
|---|---|---|---|---|---|
| 08.03.2025 | 14.03.2026 | 2025 | 2026 | ||
| Steers | 3552 | 3485 | 36744 | 34699 | -5.6 |
| Cows | 2096 | 1930 | 25605 | 22618 | -11.7 |
| Heifers | 3599 | 3068 | 36467 | 32980 | -9.6 |
| Other | 1008 | 1024 | 9790 | 11259 | 15.0 |
| Total Cattle | 10255 | 9507 | 108606 | 101556 | -6.5 |
| w/e | w/e | To Date | To Date | % Change | |
|---|---|---|---|---|---|
| 08.03.2025 | 14.03.2026 | 2025 | 2026 | ||
| Steers | 17026 | 17481 | 180073 | 178573 | -0.8 |
| Young Bulls | 1672 | 1643 | 20897 | 20689 | -1.0 |
| Cows | n.a. | n.a. | n.a. | n.a. | 0.0 |
| Heifers | 13666 | 14482 | 150248 | 150116 | -0.1 |
| Other | n.a. | n.a. | n.a. | n.a. | 0.0 |
| Total Prime Cattle | 32364 | 33606 | 351218 | 349378 | -0.5 |
Irish Cattle Prices - Department of Agriculture, Food and the Marine
EU & World cattle prices - EU commission, USDA, IEG FNP Agribusiness, INAC, ABC Consorcio.com
EU male calf prices - EU Commission and Department of Agriculture, Food and the Marine
EU Weanling prices - EU Commission & Department of Agriculture, Food and the Marine
Live Cattle Exports - Department of Agriculture, Food and the Marine
Cattle Throughput - Department of Agriculture, Food and the Marine