| Steers | Week Ending 09.05.2025 | Week Ending 09.05.2026 | Average to Date 2025 | Average to Date 2026 | ||||
|---|---|---|---|---|---|---|---|---|
| Country | R3 - €/kg | O3 - €/kg | R3 - €/kg | O3 - €/kg | R3 - €/kg | O3 - €/kg | R3 - €/kg | O3 - €/kg |
| Ireland | 7.53 | 7.44 | 6.69 | 6.57 | 6.72 | 6.67 | 6.93 | 6.83 |
| N.Ireland | 8.03 | n.a. | 7.01 | n.a. | 7.23 | n.a. | 7.30 | n.a. |
| Gt. Britain | 8.30 | n.a. | 7.09 | n.a. | 7.71 | n.a. | 7.33 | n.a. |
| France | 6.11 | 5.79 | 7.19 | 6.43 | 5.70 | 5.16 | 7.40 | 6.68 |
| Heifers | Week Ending 09.05.2025 | Week Ending 09.05.2026 | Average to Date 2025 | Average to Date 2026 | ||||
|---|---|---|---|---|---|---|---|---|
| Country | R3 - €/kg | O3 - €/kg | R3 - €/kg | O3 - €/kg | R3 - €/kg | O3 - €/kg | R3 - €/kg | O3 - €/kg |
| Ireland | 7.54 | 7.47 | 6.74 | 6.66 | 6.75 | 6.71 | 6.99 | 6.91 |
| N.Ireland | 8.02 | n.a. | 7.02 | n.a. | 7.22 | n.a. | 7.30 | n.a. |
| Gt. Britain | 8.27 | n.a. | 6.49 | n.a. | 7.68 | n.a. | 7.29 | n.a. |
| France | 6.21 | 5.87 | 7.35 | 6.72 | 5.85 | 5.37 | 7.59 | 6.95 |
| Germany | 6.42 | 6.05 | 6.49 | 6.00 | 5.81 | 5.32 | 6.86 | 6.04 |
| Italy | 6.80 | 5.28 | 7.65 | 5.67 | 6.73 | 4.96 | 7.93 | 5.61 |
| Spain | 6.80 | 6.17 | 7.50 | 6.35 | 6.61 | 5.81 | 7.67 | 6.69 |
| Poland | 5.96 | 5.64 | 6.71 | 6.27 | 5.66 | 5.36 | 6.93 | 6.48 |
| Young Bulls | Week Ending 09.05.2025 | Week Ending 09.05.2026 | Average to Date 2025 | Average to Date 2026 | ||||
|---|---|---|---|---|---|---|---|---|
| Country | R3 - €/kg | O3 - €/kg | R3 - €/kg | O3 - €/kg | R3 - €/kg | O3 - €/kg | R3 - €/kg | O3 - €/kg |
| Ireland | 7.32 | 7.08 | 6.60 | 6.41 | 6.63 | 6.47 | 6.84 | 6.67 |
| N.Ireland | 7.80 | n.a. | 6.87 | n.a. | 6.96 | n.a. | 7.15 | n.a. |
| Gt. Britain | 8.17 | n.a. | 6.94 | n.a. | 7.54 | n.a. | 7.18 | n.a. |
| France | 6.22 | 5.69 | 6.95 | 6.55 | 6.00 | 5.23 | 7.36 | 6.84 |
| Germany | 6.88 | 6.57 | 6.49 | 6.20 | 6.35 | 6.05 | 7.20 | 6.87 |
| Italy | 6.47 | 5.88 | 7.06 | 6.40 | 5.81 | 5.05 | 7.39 | 6.56 |
| Spain | 6.88 | 6.52 | 6.85 | 6.42 | 6.64 | 6.26 | 7.27 | 6.83 |
| Poland | 6.23 | 6.03 | 6.53 | 6.26 | 5.87 | 5.70 | 7.07 | 6.79 |
| Cows | Week Ending 09.05.2025 | Week Ending 09.05.2026 | Average to Date 2025 | Average to Date 2026 | ||||
|---|---|---|---|---|---|---|---|---|
| Country | R3 - €/kg | O3 - €/kg | R3 - €/kg | O3 - €/kg | R3 - €/kg | O3 - €/kg | R3 - €/kg | O3 - €/kg |
| Ireland | 6.93 | 6.52 | 6.30 | 5.96 | n.a. | 5.89 | n.a. | 6.13 |
| N.Ireland | n.a. | 6.76 | n.a. | 5.83 | n.a. | 5.94 | n.a. | 6.06 |
| Gt. Britain | n.a. | 6.55 | n.a. | 6.00 | n.a. | 5.96 | n.a. | 6.12 |
| France | 6.18 | 5.74 | 7.30 | 6.35 | n.a. | 5.09 | n.a. | 6.58 |
| Germany | 6.18 | 6.09 | 6.18 | 6.06 | n.a. | 5.35 | n.a. | 6.08 |
| Italy | 5.55 | 5.37 | 5.81 | 5.66 | n.a. | 4.83 | n.a. | 5.58 |
| Spain | 5.00 | 4.86 | 6.18 | 5.90 | n.a. | 4.56 | n.a. | 5.98 |
| Poland | 5.59 | 5.44 | 6.06 | 5.89 | n.a. | 5.04 | n.a. | 6.02 |
Irish Cattle Prices - Department of Agriculture, Food and the Marine
EU & World cattle prices - EU commission, USDA, IEG FNP Agribusiness, INAC, ABC Consorcio.com
EU male calf prices - EU Commission and Department of Agriculture, Food and the Marine
EU Weanling prices - EU Commission & Department of Agriculture, Food and the Marine
Live Cattle Exports - Department of Agriculture, Food and the Marine
Cattle Throughput - Department of Agriculture, Food and the Marine