| Steers | Week Ending 14.03.2025 | Week Ending 14.03.2026 | Average to Date 2025 | Average to Date 2026 | ||||
|---|---|---|---|---|---|---|---|---|
| Country | R3 - €/kg | O3 - €/kg | R3 - €/kg | O3 - €/kg | R3 - €/kg | O3 - €/kg | R3 - €/kg | O3 - €/kg |
| Ireland | 6.76 | 6.71 | 6.92 | 6.84 | 6.14 | 6.09 | 7.08 | 6.99 |
| France | 5.68 | 5.16 | 7.52 | 6.81 | 5.53 | 4.89 | 7.43 | 6.66 |
| Heifers | Week Ending 14.03.2025 | Week Ending 14.03.2026 | Average to Date 2025 | Average to Date 2026 | ||||
|---|---|---|---|---|---|---|---|---|
| Country | R3 - €/kg | O3 - €/kg | R3 - €/kg | O3 - €/kg | R3 - €/kg | O3 - €/kg | R3 - €/kg | O3 - €/kg |
| Ireland | 6.78 | 6.74 | 7.01 | 6.92 | 6.17 | 6.14 | 7.15 | 7.08 |
| France | 5.84 | 5.32 | 7.70 | 7.04 | 5.71 | 5.16 | 7.60 | 6.96 |
| Germany | 5.85 | 5.39 | 6.99 | 6.14 | 5.53 | 4.98 | 6.96 | 6.04 |
| Italy | 6.66 | 4.91 | 8.35 | 5.65 | 6.64 | 4.60 | 7.99 | 5.55 |
| Spain | 6.68 | 5.77 | 7.69 | 6.62 | 6.47 | 5.66 | 7.72 | 6.86 |
| Poland | 5.98 | 5.46 | 6.70 | 6.34 | 5.49 | 5.18 | 7.01 | 6.54 |
| Young Bulls | Week Ending 14.03.2025 | Week Ending 14.03.2026 | Average to Date 2025 | Average to Date 2026 | ||||
|---|---|---|---|---|---|---|---|---|
| Country | R3 - €/kg | O3 - €/kg | R3 - €/kg | O3 - €/kg | R3 - €/kg | O3 - €/kg | R3 - €/kg | O3 - €/kg |
| Ireland | 6.68 | 6.52 | 6.82 | 6.69 | 6.08 | 5.93 | 7.00 | 6.85 |
| France | 6.10 | 5.25 | 7.51 | 6.95 | 5.89 | 5.05 | 7.40 | 6.84 |
| Germany | 6.48 | 6.16 | 7.36 | 7.04 | 6.13 | 5.84 | 7.38 | 7.06 |
| Italy | 6.02 | 5.39 | 7.49 | 6.54 | 5.49 | 4.60 | 7.43 | 6.56 |
| Spain | 6.84 | 6.38 | 7.26 | 7.08 | 6.50 | 6.08 | 7.42 | 6.96 |
| Poland | 6.07 | 5.81 | 6.86 | 6.58 | 5.67 | 5.49 | 7.21 | 6.90 |
| Cows | Week Ending 14.03.2025 | Week Ending 14.03.2026 | Average to Date 2025 | Average to Date 2026 | ||||
|---|---|---|---|---|---|---|---|---|
| Country | R3 - €/kg | O3 - €/kg | R3 - €/kg | O3 - €/kg | R3 - €/kg | O3 - €/kg | R3 - €/kg | O3 - €/kg |
| Ireland | 6.26 | 5.94 | 6.46 | 6.10 | n.a. | 5.33 | n.a. | 6.27 |
| France | 5.83 | 5.08 | 7.66 | 6.71 | n.a. | 4.81 | n.a. | 6.55 |
| Germany | 5.49 | 5.44 | 6.40 | 6.17 | n.a. | 5.00 | n.a. | 6.08 |
| Italy | 5.11 | 4.94 | 5.98 | 5.49 | n.a. | 4.50 | n.a. | 5.55 |
| Spain | 4.65 | 4.48 | 5.83 | 5.95 | n.a. | 4.42 | n.a. | 5.99 |
| Poland | 5.19 | 5.11 | 6.13 | 5.85 | n.a. | 4.81 | n.a. | 6.08 |
Irish Cattle Prices - Department of Agriculture, Food and the Marine
EU & World cattle prices - EU commission, USDA, IEG FNP Agribusiness, INAC, ABC Consorcio.com
EU male calf prices - EU Commission and Department of Agriculture, Food and the Marine
EU Weanling prices - EU Commission & Department of Agriculture, Food and the Marine
Live Cattle Exports - Department of Agriculture, Food and the Marine
Cattle Throughput - Department of Agriculture, Food and the Marine