| Week Ending | % Change | Average to Date | % Ch | ||||
|---|---|---|---|---|---|---|---|
| Cattle | 08.03.2025 | 14.03.2026 | Prev.Week | Prev.Year | 2025 | 2026 | |
| Steers O3 | 6.71 | 6.84 | -1.0 | 1.9 | 6.09 | 6.99 | 14.8 |
| Steers O4 | 6.74 | 6.86 | -1.2 | 1.8 | 6.13 | 7.01 | 14.4 |
| Steers R3 | 6.76 | 6.92 | -1.3 | 2.4 | 6.14 | 7.08 | 15.3 |
| Steers R4 | 6.78 | 6.95 | -1.4 | 2.5 | 6.18 | 7.10 | 14.9 |
| Steers U3 | 6.81 | 7.01 | -1.5 | 2.9 | 6.21 | 7.16 | 15.3 |
| Young Bulls O3 | 6.52 | 6.69 | -1.6 | 2.6 | 5.93 | 6.85 | 15.5 |
| Young Bulls R3 | 6.68 | 6.82 | -1.6 | 2.1 | 6.08 | 7.00 | 15.1 |
| Young Bulls U3 | 6.78 | 6.94 | -0.9 | 2.4 | 6.18 | 7.10 | 14.9 |
| Heifers O3 | 6.74 | 6.92 | -1.1 | 2.7 | 6.14 | 7.08 | 15.3 |
| Heifers O4 | 6.79 | 6.95 | -1.4 | 2.4 | 6.18 | 7.10 | 14.9 |
| Heifers R3 | 6.78 | 7.01 | -1.0 | 3.4 | 6.17 | 7.15 | 15.9 |
| Heifers R4 | 6.82 | 7.06 | -0.8 | 3.5 | 6.21 | 7.19 | 15.8 |
| Cows O3 | 5.94 | 6.10 | -1.9 | 2.7 | 5.33 | 6.27 | 17.6 |
| Cows O4 | 5.93 | 6.10 | -1.9 | 2.9 | 5.32 | 6.27 | 17.9 |
| Cows R3 | 6.26 | 6.46 | -1.1 | 3.2 | n.a. | n.a. | n.a. |
Irish Cattle Prices - Department of Agriculture, Food and the Marine
EU & World cattle prices - EU commission, USDA, IEG FNP Agribusiness, INAC, ABC Consorcio.com
EU male calf prices - EU Commission and Department of Agriculture, Food and the Marine
EU Weanling prices - EU Commission & Department of Agriculture, Food and the Marine
Live Cattle Exports - Department of Agriculture, Food and the Marine
Cattle Throughput - Department of Agriculture, Food and the Marine